Seat Widths | 14", 16", 17", 18", 20", 22" |
Seat Depths | 16", 18" (customisation also available) |
Folding Frame | Yes |
Tilt and space | No |
Recline | No |
Minimum Seat to Floor Height | 19" |
Standard legrest style | Swingaway 70°, adjustable length |
User Weight Limit | 14" - 18" Width Frames - 130 kg, 20" - 22" Width Frames - 160 kg |
Total Unit Weight | 13.5 kg |
Seating | Slung upholstery |
Armrests | Full or desk-length, height adjustable |
Brakes | Push to lock |
Rear Wheel Size | Pneumatic tyre 12.5" |
Castor Size | 6" x 1" or 8" x 1" solid urethane |
Due to the nature of our service, we are continually adding to and reviewing the information on our website
with the aim to make information as easily accessible as possible.